Quick View
Custom Forged Wheels 5x112 5x100 Rotor Style 19 20 21 22 23 Inch Car Rims for Audi A3 A5 A4 A6 RS3 S5 Q5 Q7 Q8 VW Golf MK5
$299-360 Reference / piece · custom quote required
MAKE EVERY DRIVE A STATEMENT.
Made to Order
$299-360 Reference / piece · custom quote required
Custom fitment and finish options. Request a quote with your vehicle details and required quantity.
Wholesale reference minimum: 4 pieces. Personal orders: request your preferred quantity; availability and order terms will be confirmed.
| Quantity | Unit price |
|---|---|
| 4–39 pieces | $360 |
| 40+ pieces | $299 |
Final pricing, fitment, shipping and production time are confirmed with your quote.
Send your vehicle, required specifications and quantity. Our team will confirm the available configuration before production.
Supplier-listed specifications. Confirm your final configuration with our team.
| Place of Origin | Sichuan, China |
|---|---|
| Brand Name | Lumkivo |
| PCD | 120 mm, 112 MM, 114.3mm, 130 mm, 108 mm, 115 mm, 127 mm, 100 mm, 139.7mm, 98 mm, 165.1mm, 120.65mm, 143.1mm |
| ET | 0mm, 25mm, 45 mm, 42 mm, 40 mm, 30 mm, 35 mm, 50 mm, 20mm, 18mm, 15 mm, 10mm, ET -5 to +75 Customizable |
| Warranty | 5 Years |
| Material | Aluminium Alloy |
| Purpose | for retrofit/upgrade |
| Condition | New |
| Finishing | Silver |
| Width | 7-13J/Custom |
| Design | Concave Design |
| Model Number | ALY-436 |
| Wheel Construction | Forged |
| Items Included | Bolts |
| Universal Fitment | Yes |
| Product Name | 6061-T6 Passenger Car Forged Wheel |
| P.C.D | 5x112 5x120 5x114.3 Customizable |
| CB | 56.1 mm - 74.1 mm Customizable |
| Diameter | 17"/18"/19"/20"/21"/22"/23"/24" Customizable |
| MOQ | 4pcs |
| Certification | TUV/JWL/VIA/ TSE/ SFI /TS16949/ISO9001/DOT/ECE |
| Manufacturing Process | 6061-T6 Forged & CNC Machined |
| OEM & ODM | Available |
| Logo | Custom Logo Accepted |
Fitment note: verify your vehicle's bolt pattern, center bore and wheel/tire combo before ordering.
Quick View
Quick View
Quick View
Quick View